Welcome, Guest
Username Password: Remember me

The Armory
(1 viewing) (1) Guest
  • Page:
  • 1

TOPIC: The Armory

The Armory 11 years, 6 months ago #208

  • stark
  • OFFLINE
  • Posts: 81
Here is a list of the weapons available on the market and the components necessary for assembling your own issued weapon. Players may be issued only 1 weapon, backpack, helmet & shield at a time.

Weapon License Grade I 1000c (◥◣ or E security rating only) 5 weapon slots *no melee
Weapon License Grade II 3000c(◥◣◥◣ or K security rating only) 6 weapon slots
Weapon License Grade III 5000c (◥◣◥◣◥◣ or N security rating only) 10 weapon slots
╚══Licenses expire at the end of each quarter.

Names | Manufacturer | Research, Available, Crafted | Weapon Slots | Cost

--Muzzles---

Muzzle 1 | Zeiss | A | S1 | 200c
Muzzle 2 | Singularity Systems | C | S2 | 500c
Muzzle 3 | Mars Security Division | A | S1 | 400c
Muzzle 4 | Stonegate Inc. | R2 | S1 | 340c
Muzzle 5 | Sanjuro | A | S1 | 625c
Muzzle 6 | Stonegate Inc. | C | S1 | 550c
Muzzle 7 | Zeiss | A | S1 | 450c
Muzzle 8 | Sanjuro | C | S1 | 720c
Muzzle 9 | Modular Tech | R1 | 400c
Muzzle 10 | Singularity Systems | A | S2 | 650c
Muzzle 11 | SOG | C | S1 | 750c
Silencer Long | Singularity Systems | R2 | S2 | 800c
Silencer Snubbed | Sanjuro | R1 | S1 | 650c
Silencer Can | Modular Tech | R1 | S2 | 500c
Silencer SOG | SOG | A | S2 | 400c

--Barrels---

Barrel 1 | Modular Tech | C | S2 | 1200c
Barrel 2 | Singularity Systems | A | S2 | 1000c
Barrel 3 | Zeiss | A | S2 | 1100c
Barrel 4 | Xtrtype | R1 | S2 | 900c
Barrel 5 | Zeiss | R1 | S2 | 800c
Barrel 6 | Modular Tech | A | S1 | 1400c
Barrel 7 | Monolith | C | S3 | 900c
Barrel 8 | SOG | C | S3 | 1200c
Barrel 9 | Modular Tech | A | S3 | 1000c
Barrel 10 | MSD | R1 | S1 | 600c
Barrel 11 | Zeiss | R1 | S2 | 800c
Barrel 12 | Modular Tech | A | S1 | 1100c
Barrel 13 | Sanjuro | C | S1 | 1000c
Barrel 14 | Zeiss | A | S1 | 1200c
Barrel 15 | Caliban | A | S1 | 1400c
Barrel 16 | MSD | R2 | S1 | 800c
Barrel 17 | Modular Tech | A | S1 | 1000c
Barrel 18 | Zeiss | R1 | S2 | 850c
Barrel 19 | Bounty Net | A | S1 | 1100c
Barrel 20 | MSD | R1 | S1 | 1000c
Barrel 21 | Sanjuro | C | S2 | 1200c
Barrel 22 | Sanjuro | A | S1 | 1100c
Barrel 23 | Ziess | A | S2 | 800c
Barrel 24 | Modular Tech | R1 | S3 | 1200c
Barrel 25 | Modular Tech | C | S2 | 850c
Barrel 26 | MSD | R1 | S1 | 1100c

--Receivers---

Receiver 1 | Sanjuro | C | S1 | 2200c
Receiver 2 | Modular tech | R1 | S1 | 2400c
Receiver 3 | Singularity Systems | R2 | S2 | 2600c
Receiver 4 | Sanjuro| R1 | S1 | 2100c
Receiver 5 | Caliban | A | S1 | 2000c
Receiver 6 | Caliban | A | S1 | 2200c
Receiver 7 | Singularity Systems | A | S1 | 1800c
Receiver 8 | Zeiss | C | S2 | 2500c
Receiver 9 | Singularity Systems | R1 | S2 | 2200c
Receiver 10 | Modular Tech | R2 | S2 | 2400c
Receiver 11 | Sanjuro | C | S2 | 2400c
Receiver 12 | MSD | R1 | S1 | 2100c

--Stocks---

Stock 1 | Zeiss | A | S1 | 1400c
Stock 2 | Modular Tech | A | S1 | 1200c
Stock 3 | Bounty Net | A | S2 | 1500c
Stock 4 | Sanjuro | C | S1 | 1400c
Stock 5 | Modular Tech | R1 | S1 | 1200c
Stock 6 | Modular Tech | A | S1 | 1000c
Stock 7 | Zeiss | R1 | S1 | 1400c
Stock 8 | SOG | C | S1 | 1800c
Stock 9 | Zeiss | A | S1 | 1800c
Stock 10 | Modular Tech | R1 | S2 | 1200c
Stock 11 | Sanjuro | A | S1 | 1600c
Stock 12 | Modular Tech | R2 | 1700c
Stock 13 | Zeiss | A | S1 | 1800c
Stock 14 | Modular Tech | A | S2 | 1600c
Stock 15 | Singularity Systems | S2 | 1500c
Stock 16 | Sanjuro | C | S2 | 1700c
Stock 17 | MSD | R1 | S2 | 1800c
Stock 18 | Zeiss | C | S2 | 1600c
Stock 19 | Modular Tech | A | S2 | 1700c

--Grips---

Grip 1 | Omnitech industries | A | S1 | 800c
Grip 2 | Stonegate Inc. | A | S1 | 850c
Grip 3 | Stonegate Inc. | A | S1 | 1000c
Grip 4 | Sanjuro | A | S1 | 800c
Grip 5 | Modular Tech | A | S1 | 800c
Grip 6 | MSD | R1 | S1 | 1200c
Grip 7 | Singularity System | C | S1 | 1200c
Grip 8 | Modular Tech | R1 | S1 | 1400c
Grip 9 | Omnitech industries | R1 | S1 | 1200c

--Optics---

Optics 1 | Zeiss | A | S1 | 2800c
Optics 2 | Omnitech | A | S1 | 3200c
Optics 3 | Modular Tech | R1 | S2 | 3500c
Optics 4 | Modular Tech | R1 | S1 | 3100c
Optics 5 | Singularity Systems | R1 | S1 | 2600c
Optics 6 | Sanjuro | C | S1 | 2500c
Optics 7 | Modular Tech | R1 | S1 | 2200c
Optics 8 | Omnitech | A | S1 | 2000c
Optics 9 | SOG | C | S1 | 2800c
Optics 10 | Sanjuro | C | S2 | 3400c
Optics 11 | Zeiss | A | S1 | 2800c
Optics 12 | Zeiss | R1 | S2 | 3000c
Optics 13 | MSD | R1 | S1 | 2800c
Optics 14 | Sanjuro | C | S2 | 3300c
Optics 15 | Modular Tech | R1 | S1 | 2600c
Optics 16 | Sanjuro | A | S2 | 3100c
Optics 17 | Zeiss | A | S1 | 2800c
Optics 18 | Omnitech | A | S1 | 3000c
Optics 19 | Sanjuro | C | S1 | 3200c

--Magazines---

Mag 1 | Enabba | C | S2 | 2400c
Mag 2 | Enabba | R1 | S2 | 2000c
Mag 3 | Sanjuro | A | S1 | 1600c
Mag 4 | Zeiss | A | S1 | 1200c
Mag 5 | Modular Tech | A | S1 | 1300c
Mag 6 | MSD | R1 | S2 | 2000c
Mag 7 | Sanjuro | C | S2 | 2200c
Mag 8 | Modular Tech | R1 | S1 | 1800c
Mag 9 | Bounty Net | A | S1 | 1600c
Mag 10 | Zeiss | R1 | S1 | 1700c
Mag 11 | Sanjuro | C | S2 | 2000c
Mag 12 | Singularity systems | R1 | S1| 1800c
Mag 13 | Enabba | A | S1 | 1600c
Mag 14 | Modular Tech | A | S1 | 1200c
Mag 15 | Singularity systems | A | S1 | 800c
Mag 16 | Sanjuro | C | S2 | 1400c
Mag 17 | Modular Tech | R2 | S1| 1500c
Mag 18 | Bounty Net | R1 | S1 | 1800c
Mag 19 | Enabba | A | S1 | 2000c
Mag 20 | Modular Tech | R1 | S2 | 2200c
Mag 21 | Singularity systems | R1 | S3 | 2500c
Mag 22 | Singularity systems | C | S1 | 2000c
Mag 23 | Singularity systems | R2 | S3 | 2800c

--Helmets---

Helmet 1 | Bounty Net | A | S2 | 1400c
Helmet 2 | Augmenation | A | S2 | 1600c
Helmet 3 | MSD | R2 | S2 | 1400c
Helmet 4 | MSD | C | S2 | 1800c
Helmet 5 | Singularity Systems | S2 | 1200c
Helmet 6 | SOG | C | S2 | 1800c
Helmet 7 | Neronet | A | S2 | 1500c
Helmet 8 | MSD | C | S2 | 1800c
Helmet 9 | Augmenation | R2 | S2 | 1600c
Helmet 10 | SOG | R1 | S2 | 1400c

--Melee---
Hydraulic Hammer | Enabba | A | S2 | 1200c
Crowbar | MWM | A | S2 | 600c
SOG Machete | SOG | C | S2 | 1200c
SOG Katana | SOG | C | S3 | 2400c
D'naa Sonic Knife | D'naa | C | 6400c
S'naa Combat Knife | D'naa | R4 | 5500c
Throwing Knife | MSD | A | 800c
D'naa Tomahawk | D'naa | C | 8400c

--Explosives--
Singularity Mine

--Shields---
Barricade Shield

--Backpacks---
Backpack 1 | Omnitech industries | C | S2 | 450c
Backpack 2 | Augmentation | A | S2 | 550c
Backpack 3 | MSD | A | S2 | 800c
Backpack 4 | SOG | C | S2 | 600c
Backpack 5 | MSD | A | S2 | 1000c
Backpack 6 | AGIS | R1 | S2 | 800c

--Crafting---
Crafting Table (Crafting 40%) 1200c
Crafting Table Upgrade (+10% Crafting) 1400c
Crafting Table Upgrade (+10% Crafting) 1600c
Arc Welder (+5% Crafting) 1200c
Metal Crafting Plate (+5% Crafting) 1000c
Machine Arm (+5% Crafting Critical) 1600c
Last Edit: 11 years, 2 months ago by Roahm Whitesong.
The topic has been locked.
  • Page:
  • 1
Time to create page: 0.16 seconds